- A - | Access Number | Rate |
---|---|---|
Afghanistan to landline & mobile | 0911 690 0033 | 25 p/m* |
Alaska to landline & mobile | 0871 372 0084 | 9 p/m* |
Albania to landline | 0904 064 0004 | 30 p/m* |
Albania to mobile | 0906 130 1304 | 50 p/m* |
Algeria to landline | 0871 244 1505 | 13 p/m* |
Algeria to mobile | 0913 726 0003 | 75 p/m* |
America to landline & mobile | 0843 212 2003 | 3 p/m* |
American Samoa to mobile | 0844 755 0864 | 2 p/m* |
Andorra to landline | 0843 927 1275 | 5 p/m* |
Andorra to mobile | 0901 140 0003 | 20 p/m* |
Angola to landline | 0913 721 0003 | 15 p/m* |
Angola to mobile | 0904 064 0004 | 30 p/m* |
Anguilla to landline | 0911 690 0033 | 25 p/m* |
Anguilla to mobile | 0901 140 0003 | 20 p/m* |
Antigua and Barbuda to landline & mobile | 0904 064 0004 | 30 p/m* |
Argentina to landline | 0871 244 1505 | 13 p/m* |
Argentina to mobile | 0904 064 0004 | 30 p/m* |
Armenia to landline & mobile | 0904 064 0004 | 30 p/m* |
Aruba to landline | 0871 244 1505 | 13 p/m* |
Aruba to mobile | 0906 130 1304 | 50 p/m* |
Australia to landline | 0843 312 0986 | 4 p/m* |
Australia to mobile | 0843 310 0003 | 6 p/m* |
Austria to landline | 0871 372 0084 | 9 p/m* |
Austria to mobile | 0911 690 0033 | 25 p/m* |
Azerbaijan to landline | 0904 064 0004 | 30 p/m* |
Azerbaijan to mobile | 0906 130 1304 | 50 p/m* |
- B - | Access Number | Rate |
Bahamas to landline & mobile | 0904 064 0004 | 30 p/m* |
Bahrain to landline & mobile | 0911 690 0033 | 25 p/m* |
Bangladesh to landline | 0843 312 0986 | 4 p/m* |
Bangladesh to mobile | 0843 927 1275 | 5 p/m* |
Barbados to landline & mobile | 0911 690 0033 | 25 p/m* |
Belarus to landline & mobile | 0913 726 0003 | 75 p/m* |
Belgium to landline | 0843 903 4553 | 7 p/m* |
Belgium to mobile | 0871 244 1505 | 13 p/m* |
Belize to landline | 0904 064 0004 | 30 p/m* |
Belize to mobile | 0901 140 0003 | 20 p/m* |
Benin to landline & mobile | 0906 130 1304 | 50 p/m* |
Bermuda to landline | 0843 927 1275 | 5 p/m* |
Bermuda to mobile | 0843 310 0003 | 6 p/m* |
Bhutan to landline & mobile | 0872 721 1433 | 10 p/m* |
Bolivia to landline | 0901 140 0003 | 20 p/m* |
Bolivia to mobile | 0911 690 0033 | 25 p/m* |
Bosnia and Herzegovina to landline | 0904 064 0004 | 30 p/m* |
Bosnia and Herzegovina to mobile | 0906 130 1304 | 50 p/m* |
Botswana to landline | 0911 690 0033 | 25 p/m* |
Botswana to mobile | 0906 130 1304 | 50 p/m* |
Brazil to landline | 0843 212 2003 | 3 p/m* |
Brazil to mobile | 0843 927 1275 | 5 p/m* |
British Virgin Islands to landline & mobile | 0911 690 0033 | 25 p/m* |
Brunei to landline & mobile | 0871 372 0084 | 9 p/m* |
Bulgaria to landline | 0911 690 0033 | 25 p/m* |
Bulgaria to mobile | 0904 064 0004 | 30 p/m* |
Burkina Faso to landline & mobile | 0913 726 0003 | 75 p/m* |
Burundi to landline & mobile | 0913 726 0003 | 75 p/m* |
- C - | Access Number | Rate |
Cambodia to landline | 0871 372 0084 | 9 p/m* |
Cambodia to mobile | 0872 721 1433 | 10 p/m* |
Cameroon to landline | 0904 064 0004 | 30 p/m* |
Cameroon to mobile | 0906 130 1304 | 50 p/m* |
Canada to landline & mobile | 0843 212 2003 | 3 p/m* |
Cape Verde Islands to landline | 0904 064 0004 | 30 p/m* |
Cape Verde Islands to mobile | 0911 690 0033 | 25 p/m* |
Cayman Islands to landline | 0901 140 0003 | 20 p/m* |
Cayman Islands to mobile | 0911 690 0033 | 25 p/m* |
Central African Republic to landline & mobile | 0913 726 0003 | 75 p/m* |
Chile to landline & mobile | 0843 927 1275 | 5 p/m* |
China to landline & mobile | 0913 721 0003 | 15 p/m* |
Colombia to landline | 0843 212 2003 | 3 p/m* |
Colombia to mobile | 0843 927 1275 | 5 p/m* |
Congo to landline | 0911 690 0033 | 25 p/m* |
Congo to mobile | 0913 726 0003 | 75 p/m* |
Congo Democratic Republic to landline & mobile | 0906 130 1304 | 50 p/m* |
Costa Rica to landline | 0843 310 0003 | 6 p/m* |
Costa Rica to mobile | 0872 721 1433 | 10 p/m* |
Croatia to landline | 0872 721 1433 | 10 p/m* |
Croatia to mobile | 0911 690 0033 | 25 p/m* |
Cyprus to landline | 0843 310 0003 | 6 p/m* |
Cyprus to mobile | 0871 834 0641 | 8 p/m* |
Czech Republic to landline | 0843 212 2003 | 3 p/m* |
Czech Republic to mobile | 0843 903 4553 | 7 p/m* |
- D - | Access Number | Rate |
Denmark to landline | 0844 755 0864 | 2 p/m* |
Denmark to mobile | 0843 927 1275 | 5 p/m* |
Djibouti to landline & mobile | 0904 064 0004 | 30 p/m* |
Dominica to landline & mobile | 0911 690 0033 | 25 p/m* |
Dominican Republic to landline | 0843 903 4553 | 7 p/m* |
Dominican Republic to mobile | 0901 140 0003 | 20 p/m* |
Dubai to landline | 0904 064 0004 | 30 p/m* |
Dubai to mobile | 0911 690 0033 | 25 p/m* |
- E - | Access Number | Rate |
Ecuador to landline | 0901 140 0003 | 20 p/m* |
Ecuador to mobile | 0911 690 0033 | 25 p/m* |
Egypt to landline | 0913 721 0003 | 15 p/m* |
Egypt to mobile | 0911 690 0033 | 25 p/m* |
El Salvador to landline | 0913 721 0003 | 15 p/m* |
El Salvador to mobile | 0901 140 0003 | 20 p/m* |
Equatorial Guinea to landline & mobile | 0913 726 0003 | 75 p/m* |
Eritrea to landline & mobile | 0904 064 0004 | 30 p/m* |
Estonia to landline | 0843 903 4553 | 7 p/m* |
Estonia to mobile | 0906 130 1304 | 50 p/m* |
Ethiopia to landline & mobile | 0906 130 1304 | 50 p/m* |
- F - | Access Number | Rate |
Faroe Islands to landline | 0871 834 0641 | 8 p/m* |
Faroe Islands to mobile | 0901 140 0003 | 20 p/m* |
Fiji Islands to landline & mobile | 0904 064 0004 | 30 p/m* |
Finland to landline | 0872 721 1433 | 10 p/m* |
Finland to mobile | 0911 690 0033 | 25 p/m* |
France to landline | 0843 312 0986 | 4 p/m* |
France to mobile | 0843 310 0003 | 6 p/m* |
French Guiana to landline | 0843 927 1275 | 5 p/m* |
French Guiana to mobile | 0901 140 0003 | 20 p/m* |
French Polynesia to landline | 0906 130 1304 | 50 p/m* |
French Polynesia to mobile | 0911 690 0033 | 25 p/m* |
- G - | Access Number | Rate |
Gabon to landline & mobile | 0906 130 1304 | 50 p/m* |
Gambia to landline & mobile | 0913 726 0003 | 75 p/m* |
Georgia to landline | 0911 690 0033 | 25 p/m* |
Georgia to mobile | 0904 064 0004 | 30 p/m* |
Germany to landline & mobile | 0871 372 0084 | 9 p/m* |
Ghana to landline & mobile | 0904 064 0004 | 30 p/m* |
Gibraltar to landline | 0871 834 0641 | 8 p/m* |
Gibraltar to mobile | 0904 064 0004 | 30 p/m* |
Greece to landline | 0843 212 2003 | 3 p/m* |
Greece to mobile | 0843 312 0986 | 4 p/m* |
Greenland to landline & mobile | 0906 130 1304 | 50 p/m* |
Grenada to landline | 0901 140 0003 | 20 p/m* |
Grenada to mobile | 0911 690 0033 | 25 p/m* |
Guadeloupe to landline | 0843 312 0986 | 4 p/m* |
Guadeloupe to mobile | 0871 372 0084 | 9 p/m* |
Guam to landline | 0844 755 0864 | 2 p/m* |
Guatemala to landline | 0904 064 0004 | 30 p/m* |
Guatemala to mobile | 0906 130 1304 | 50 p/m* |
Guinea to landline & mobile | 0913 726 0003 | 75 p/m* |
Guinea-Bissau to landline & mobile | 0913 726 0003 | 75 p/m* |
Guyana to landline & mobile | 0906 130 1304 | 50 p/m* |
- H - | Access Number | Rate |
Haiti to landline | 0906 130 1304 | 50 p/m* |
Haiti to mobile | 0904 064 0004 | 30 p/m* |
Hawaii to landline & mobile | 0843 312 0986 | 4 p/m* |
Honduras to landline & mobile | 0913 721 0003 | 15 p/m* |
Hong Kong to landline | 0843 312 0986 | 4 p/m* |
Hong Kong to mobile | 0843 927 1275 | 5 p/m* |
Hungary to landline | 0843 927 1275 | 5 p/m* |
Hungary to mobile | 0843 312 0986 | 4 p/m* |
- I - | Access Number | Rate |
Iceland to landline & mobile | 0843 927 1275 | 5 p/m* |
India to landline & mobile | 0843 312 0986 | 4 p/m* |
Indonesia to landline & mobile | 0843 927 1275 | 5 p/m* |
Iran to landline & mobile | 0911 690 0033 | 25 p/m* |
Iraq to landline | 0913 721 0003 | 15 p/m* |
Iraq to mobile | 0901 140 0003 | 20 p/m* |
Ireland to landline | 0843 312 0986 | 4 p/m* |
Ireland to mobile | 0843 927 1275 | 5 p/m* |
Israel to landline | 0843 927 1275 | 5 p/m* |
Israel to mobile | 0872 721 1433 | 10 p/m* |
Italy to landline | 0843 312 0986 | 4 p/m* |
Italy to mobile | 0913 721 0003 | 15 p/m* |
Ivory Coast to landline & mobile | 0906 130 1304 | 50 p/m* |
- J - | Access Number | Rate |
Jamaica to landline | 0904 064 0004 | 30 p/m* |
Jamaica to mobile | 0911 690 0033 | 25 p/m* |
Japan to landline | 0843 312 0986 | 4 p/m* |
Japan to mobile | 0843 903 4553 | 7 p/m* |
Jordan to landline | 0911 690 0033 | 25 p/m* |
Jordan to mobile | 0901 140 0003 | 20 p/m* |
- K - | Access Number | Rate |
Kazakhstan to landline | 0872 721 1433 | 10 p/m* |
Kazakhstan to mobile | 0911 690 0033 | 25 p/m* |
Kenya to landline & mobile | 0911 690 0033 | 25 p/m* |
Kosovo to landline | 0901 140 0003 | 20 p/m* |
Kuwait to landline | 0843 310 0003 | 6 p/m* |
Kuwait to mobile | 0843 903 4553 | 7 p/m* |
Kyrgyzstan to landline | 0901 140 0003 | 20 p/m* |
Kyrgyzstan to mobile | 0906 130 1304 | 50 p/m* |
- L - | Access Number | Rate |
Laos to landline & mobile | 0913 721 0003 | 15 p/m* |
Latvia to landline | 0911 690 0033 | 25 p/m* |
Latvia to mobile | 0904 064 0004 | 30 p/m* |
Lebanon to landline | 0913 721 0003 | 15 p/m* |
Lebanon to mobile | 0911 690 0033 | 25 p/m* |
Lesotho to landline | 0906 130 1304 | 50 p/m* |
Lesotho to mobile | 0913 726 0003 | 75 p/m* |
Liberia to landline & mobile | 0913 726 0003 | 75 p/m* |
Libya to landline & mobile | 0904 064 0004 | 30 p/m* |
Liechtenstein to landline | 0913 721 0003 | 15 p/m* |
Liechtenstein to mobile | 0906 130 1304 | 50 p/m* |
Lithuania to landline | 0901 140 0003 | 20 p/m* |
Lithuania to mobile | 0906 130 1304 | 50 p/m* |
Luxembourg to landline | 0843 927 1275 | 5 p/m* |
Luxembourg to mobile | 0911 690 0033 | 25 p/m* |
- M - | Access Number | Rate |
Macau to landline & mobile | 0901 140 0003 | 20 p/m* |
Macedonia to landline | 0901 140 0003 | 20 p/m* |
Macedonia to mobile | 0906 130 1304 | 50 p/m* |
Madagascar to landline & mobile | 0913 726 0003 | 75 p/m* |
Malawi to landline & mobile | 0906 130 1304 | 50 p/m* |
Malaysia to landline & mobile | 0843 212 2003 | 3 p/m* |
Mali Republic to landline & mobile | 0913 726 0003 | 75 p/m* |
Malta to landline | 0872 721 1433 | 10 p/m* |
Malta to mobile | 0871 244 1505 | 13 p/m* |
Martinique to landline | 0843 927 1275 | 5 p/m* |
Martinique to mobile | 0901 140 0003 | 20 p/m* |
Mauritania to landline & mobile | 0913 726 0003 | 75 p/m* |
Mauritius to landline | 0911 690 0033 | 25 p/m* |
Mauritius to mobile | 0901 140 0003 | 20 p/m* |
Mexico to landline | 0843 212 2003 | 3 p/m* |
Mexico to mobile | 0843 312 0986 | 4 p/m* |
Moldova to landline | 0906 130 1304 | 50 p/m* |
Moldova to mobile | 0904 064 0004 | 30 p/m* |
Monaco to landline | 0906 130 1304 | 50 p/m* |
Monaco to mobile | 0904 064 0004 | 30 p/m* |
Mongolia to landline | 0843 312 0986 | 4 p/m* |
Mongolia to mobile | 0871 834 0641 | 8 p/m* |
Montenegro to landline | 0901 140 0003 | 20 p/m* |
Montenegro to mobile | 0913 726 0003 | 75 p/m* |
Montserrat to landline & mobile | 0904 064 0004 | 30 p/m* |
Morocco to landline | 0911 690 0033 | 25 p/m* |
Morocco to mobile | 0913 726 0003 | 75 p/m* |
Mozambique to landline & mobile | 0904 064 0004 | 30 p/m* |
Myanmar to landline | 0911 690 0033 | 25 p/m* |
Myanmar to mobile | 0904 064 0004 | 30 p/m* |
- N - | Access Number | Rate |
Namibia to landline | 0913 721 0003 | 15 p/m* |
Namibia to mobile | 0901 140 0003 | 20 p/m* |
Nepal to landline & mobile | 0901 140 0003 | 20 p/m* |
Netherlands to landline | 0871 834 0641 | 8 p/m* |
Netherlands to mobile | 0843 927 1275 | 5 p/m* |
Netherlands Antilles to landline | 0913 721 0003 | 15 p/m* |
Netherlands Antilles to mobile | 0901 140 0003 | 20 p/m* |
New Caledonia to landline | 0904 064 0004 | 30 p/m* |
New Caledonia to mobile | 0913 726 0003 | 75 p/m* |
New Zealand to landline | 0843 312 0986 | 4 p/m* |
New Zealand to mobile | 0871 834 0641 | 8 p/m* |
Nicaragua to landline | 0913 721 0003 | 15 p/m* |
Nicaragua to mobile | 0906 130 1304 | 50 p/m* |
Niger to landline | 0904 064 0004 | 30 p/m* |
Niger to mobile | 0906 130 1304 | 50 p/m* |
Nigeria to landline & mobile | 0901 140 0003 | 20 p/m* |
North Korea to landline | 0913 726 0003 | 75 p/m* |
Norway to landline | 0843 312 0986 | 4 p/m* |
Norway to mobile | 0843 927 1275 | 5 p/m* |
- O - | Access Number | Rate |
Oman to landline | 0901 140 0003 | 20 p/m* |
Oman to mobile | 0911 690 0033 | 25 p/m* |
- P - | Access Number | Rate |
Pakistan to landline & mobile | 0871 372 0084 | 9 p/m* |
Palestine to landline | 0901 140 0003 | 20 p/m* |
Palestine to mobile | 0904 064 0004 | 30 p/m* |
Panama to landline | 0843 903 4553 | 7 p/m* |
Panama to mobile | 0911 690 0033 | 25 p/m* |
Papua New Guinea to landline & mobile | 0913 726 0003 | 75 p/m* |
Paraguay to landline | 0843 927 1275 | 5 p/m* |
Paraguay to mobile | 0843 310 0003 | 6 p/m* |
Peru to landline | 0844 755 0864 | 2 p/m* |
Peru to mobile | 0843 310 0003 | 6 p/m* |
Philippines to landline & mobile | 0911 690 0033 | 25 p/m* |
Poland to landline | 0843 927 1275 | 5 p/m* |
Poland to mobile | 0901 140 0003 | 20 p/m* |
Portugal to landline | 0843 927 1275 | 5 p/m* |
Portugal to mobile | 0901 140 0003 | 20 p/m* |
Puerto Rico to landline | 0844 755 0864 | 2 p/m* |
- Q - | Access Number | Rate |
Qatar to landline & mobile | 0911 690 0033 | 25 p/m* |
- R - | Access Number | Rate |
Romania to landline & mobile | 0843 312 0986 | 4 p/m* |
Russia to landline | 0901 140 0003 | 20 p/m* |
Russia to mobile | 0911 690 0033 | 25 p/m* |
Rwanda to landline & mobile | 0906 130 1304 | 50 p/m* |
- S - | Access Number | Rate |
Saint Martin to landline & mobile | 0901 140 0003 | 20 p/m* |
San Marino to landline | 0844 755 0864 | 2 p/m* |
San Marino to mobile | 0901 140 0003 | 20 p/m* |
Saudi Arabia to landline | 0913 721 0003 | 15 p/m* |
Saudi Arabia to mobile | 0904 064 0004 | 30 p/m* |
Senegal to landline & mobile | 0904 064 0004 | 30 p/m* |
Serbia to landline | 0911 690 0033 | 25 p/m* |
Serbia to mobile | 0906 130 1304 | 50 p/m* |
Singapore to landline & mobile | 0843 310 0003 | 6 p/m* |
Slovak Republic to landline | 0844 755 0864 | 2 p/m* |
Slovak Republic to mobile | 0871 372 0084 | 9 p/m* |
Slovenia to landline | 0911 690 0033 | 25 p/m* |
Slovenia to mobile | 0904 064 0004 | 30 p/m* |
South Africa to landline | 0913 721 0003 | 15 p/m* |
South Africa to mobile | 0871 244 1505 | 13 p/m* |
South Korea to landline & mobile | 0844 755 0864 | 2 p/m* |
South Sudan to landline & mobile | 0913 726 0003 | 75 p/m* |
Spain to landline | 0843 927 1275 | 5 p/m* |
Spain to mobile | 0871 372 0084 | 9 p/m* |
Sri Lanka to landline & mobile | 0911 690 0033 | 25 p/m* |
St Lucia to landline & mobile | 0901 140 0003 | 20 p/m* |
Sudan to landline | 0911 690 0033 | 25 p/m* |
Sudan to mobile | 0904 064 0004 | 30 p/m* |
Suriname to landline & mobile | 0904 064 0004 | 30 p/m* |
Swaziland to landline | 0913 721 0003 | 15 p/m* |
Swaziland to mobile | 0901 140 0003 | 20 p/m* |
Sweden to landline & mobile | 0843 212 2003 | 3 p/m* |
Switzerland to landline | 0843 212 2003 | 3 p/m* |
Switzerland to mobile | 0906 130 1304 | 50 p/m* |
Syria to landline | 0901 140 0003 | 20 p/m* |
Syria to mobile | 0904 064 0004 | 30 p/m* |
- T - | Access Number | Rate |
Taiwan to landline | 0843 310 0003 | 6 p/m* |
Taiwan to mobile | 0901 140 0003 | 20 p/m* |
Tajikistan to landline & mobile | 0901 140 0003 | 20 p/m* |
Tanzania to landline | 0911 690 0033 | 25 p/m* |
Tanzania to mobile | 0904 064 0004 | 30 p/m* |
Thailand to landline & mobile | 0843 927 1275 | 5 p/m* |
Togo to landline | 0911 690 0033 | 25 p/m* |
Togo to mobile | 0904 064 0004 | 30 p/m* |
Trinidad and Tobago to landline | 0913 721 0003 | 15 p/m* |
Trinidad and Tobago to mobile | 0904 064 0004 | 30 p/m* |
Tunisia to landline & mobile | 0913 726 0003 | 75 p/m* |
Turkey to landline | 0843 903 4553 | 7 p/m* |
Turkey to mobile | 0904 064 0004 | 30 p/m* |
Turkmenistan to landline | 0904 064 0004 | 30 p/m* |
Turkmenistan to mobile | 0906 130 1304 | 50 p/m* |
Turks And Caicos Islands to landline | 0904 064 0004 | 30 p/m* |
Turks And Caicos Islands to mobile | 0911 690 0033 | 25 p/m* |
- U - | Access Number | Rate |
Uganda to landline & mobile | 0906 130 1304 | 50 p/m* |
Ukraine to landline | 0913 721 0003 | 15 p/m* |
Ukraine to mobile | 0911 690 0033 | 25 p/m* |
United Arab Emirates to landline | 0904 064 0004 | 30 p/m* |
United Arab Emirates to mobile | 0911 690 0033 | 25 p/m* |
United States to landline & mobile | 0843 212 2003 | 3 p/m* |
Uruguay to landline | 0871 372 0084 | 9 p/m* |
Uruguay to mobile | 0901 140 0003 | 20 p/m* |
US Virgin Islands to landline & mobile | 0843 927 1275 | 5 p/m* |
USA to landline & mobile | 0843 212 2003 | 3 p/m* |
Uzbekistan to landline | 0911 690 0033 | 25 p/m* |
Uzbekistan to mobile | 0904 064 0004 | 30 p/m* |
- V - | Access Number | Rate |
Vatican City to landline | 0843 212 2003 | 3 p/m* |
Venezuela to landline | 0843 927 1275 | 5 p/m* |
Venezuela to mobile | 0872 721 1433 | 10 p/m* |
Vietnam to landline | 0872 721 1433 | 10 p/m* |
Vietnam to mobile | 0913 721 0003 | 15 p/m* |
- Y - | Access Number | Rate |
Yemen to landline & mobile | 0901 140 0003 | 20 p/m* |
- Z - | Access Number | Rate |
Zambia to landline | 0906 130 1304 | 50 p/m* |
Zambia to mobile | 0913 726 0003 | 75 p/m* |
Zimbabwe to landline | 0906 130 1304 | 50 p/m* |
Zimbabwe to mobile | 0913 726 0003 | 75 p/m* |
*Plus your phone provider's access charge.