LOW COST CALLS WITH BUDGETCALLS!
BudgetCalls is the cheapest telco in UK. Simply use our access numbers to make budget calls abroad. You don't need to signup, just start using BudgetCalls. The use of our budget access numbers will be charged on you regular phone bill. It can't be easier!
Instructions
- 1. Look up the budget access number of the country you want to call and dial this number
- 2. Enter the full number you want to call just like you always do (00 + country code + phone number)
- 3. Complete by pressing the hash sign (#)
Example
You want to dial a fixed number in India (011-24192100) and save on you calling costs.
- 1. Dial 0843 312 0986 to call India for only 4p/m (plus your phone provider's access charge).
- 2. At the prompt enter 00911124192100
- 3. Complete by pressing the hash sign (#)
BudgetCalls Access Numbers
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
---|---|---|
- A - | Access Number | Rate |
Afghanistan to landline | 0911 690 0033 | 25 cpm * |
Afghanistan to mobile | 0911 690 0033 | 25 cpm * |
Alaska to landline | 0871 372 0084 | 9 cpm * |
Alaska to mobile | 0871 372 0084 | 9 cpm * |
Albania to landline | 0904 064 0004 | 30 cpm * |
Albania to mobile | 0906 130 1304 | 50 cpm * |
Algeria to landline | 0871 244 1505 | 13 cpm * |
Algeria to mobile | 0913 726 0003 | 75 cpm * |
America to landline | 0843 212 2003 | 3 cpm * |
America to mobile | 0843 212 2003 | 3 cpm * |
American Samoa to mobile | 0844 755 0864 | 2 cpm * |
Andorra to landline | 0843 927 1275 | 5 cpm * |
Andorra to mobile | 0901 140 0003 | 20 cpm * |
Angola to landline | 0913 721 0003 | 15 cpm * |
Angola to mobile | 0904 064 0004 | 30 cpm * |
Anguilla to landline | 0911 690 0033 | 25 cpm * |
Anguilla to mobile | 0901 140 0003 | 20 cpm * |
Antigua and Barbuda to landline | 0904 064 0004 | 30 cpm * |
Antigua and Barbuda to mobile | 0904 064 0004 | 30 cpm * |
Argentina to landline | 0871 244 1505 | 13 cpm * |
Argentina to mobile | 0904 064 0004 | 30 cpm * |
Armenia to landline | 0904 064 0004 | 30 cpm * |
Armenia to mobile | 0904 064 0004 | 30 cpm * |
Aruba to landline | 0871 244 1505 | 13 cpm * |
Aruba to mobile | 0906 130 1304 | 50 cpm * |
Australia to landline | 0843 312 0986 | 4 cpm * |
Australia to mobile | 0843 310 0003 | 6 cpm * |
Austria to landline | 0871 372 0084 | 9 cpm * |
Austria to mobile | 0911 690 0033 | 25 cpm * |
Azerbaijan to landline | 0904 064 0004 | 30 cpm * |
Azerbaijan to mobile | 0906 130 1304 | 50 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- B - | Access Number | Rate |
Bahamas to landline | 0904 064 0004 | 30 cpm * |
Bahamas to mobile | 0904 064 0004 | 30 cpm * |
Bahrain to landline | 0911 690 0033 | 25 cpm * |
Bahrain to mobile | 0911 690 0033 | 25 cpm * |
Bangladesh to landline | 0843 312 0986 | 4 cpm * |
Bangladesh to mobile | 0843 927 1275 | 5 cpm * |
Barbados to landline | 0911 690 0033 | 25 cpm * |
Barbados to mobile | 0911 690 0033 | 25 cpm * |
Belarus to landline | 0913 726 0003 | 75 cpm * |
Belarus to mobile | 0913 726 0003 | 75 cpm * |
Belgium to landline | 0843 903 4553 | 7 cpm * |
Belgium to mobile | 0871 244 1505 | 13 cpm * |
Belize to landline | 0904 064 0004 | 30 cpm * |
Belize to mobile | 0901 140 0003 | 20 cpm * |
Benin to landline | 0906 130 1304 | 50 cpm * |
Benin to mobile | 0906 130 1304 | 50 cpm * |
Bermuda to landline | 0843 927 1275 | 5 cpm * |
Bermuda to mobile | 0843 310 0003 | 6 cpm * |
Bhutan to landline | 0872 721 1433 | 10 cpm * |
Bhutan to mobile | 0872 721 1433 | 10 cpm * |
Bolivia to landline | 0901 140 0003 | 20 cpm * |
Bolivia to mobile | 0911 690 0033 | 25 cpm * |
Bosnia and Herzegovina to landline | 0904 064 0004 | 30 cpm * |
Bosnia and Herzegovina to mobile | 0906 130 1304 | 50 cpm * |
Botswana to landline | 0911 690 0033 | 25 cpm * |
Botswana to mobile | 0906 130 1304 | 50 cpm * |
Brazil to landline | 0843 212 2003 | 3 cpm * |
Brazil to mobile | 0843 927 1275 | 5 cpm * |
British Virgin Islands to landline | 0911 690 0033 | 25 cpm * |
British Virgin Islands to mobile | 0911 690 0033 | 25 cpm * |
Brunei to landline | 0871 372 0084 | 9 cpm * |
Brunei to mobile | 0871 372 0084 | 9 cpm * |
Bulgaria to landline | 0911 690 0033 | 25 cpm * |
Bulgaria to mobile | 0904 064 0004 | 30 cpm * |
Burkina Faso to landline | 0913 726 0003 | 75 cpm * |
Burkina Faso to mobile | 0913 726 0003 | 75 cpm * |
Burundi to landline | 0913 726 0003 | 75 cpm * |
Burundi to mobile | 0913 726 0003 | 75 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- C - | Access Number | Rate |
Cambodia to landline | 0871 372 0084 | 9 cpm * |
Cambodia to mobile | 0872 721 1433 | 10 cpm * |
Cameroon to landline | 0904 064 0004 | 30 cpm * |
Cameroon to mobile | 0906 130 1304 | 50 cpm * |
Canada to landline | 0843 212 2003 | 3 cpm * |
Canada to mobile | 0843 212 2003 | 3 cpm * |
Cape Verde Islands to landline | 0904 064 0004 | 30 cpm * |
Cape Verde Islands to mobile | 0911 690 0033 | 25 cpm * |
Cayman Islands to landline | 0901 140 0003 | 20 cpm * |
Cayman Islands to mobile | 0911 690 0033 | 25 cpm * |
Central African Republic to landline | 0913 726 0003 | 75 cpm * |
Central African Republic to mobile | 0913 726 0003 | 75 cpm * |
Chile to landline | 0843 927 1275 | 5 cpm * |
Chile to mobile | 0843 927 1275 | 5 cpm * |
China to landline | 0913 721 0003 | 15 cpm * |
China to mobile | 0913 721 0003 | 15 cpm * |
Colombia to landline | 0843 212 2003 | 3 cpm * |
Colombia to mobile | 0843 927 1275 | 5 cpm * |
Congo to landline | 0911 690 0033 | 25 cpm * |
Congo to mobile | 0913 726 0003 | 75 cpm * |
Congo Democratic Republic to landline | 0906 130 1304 | 50 cpm * |
Congo Democratic Republic to mobile | 0906 130 1304 | 50 cpm * |
Costa Rica to landline | 0843 310 0003 | 6 cpm * |
Costa Rica to mobile | 0872 721 1433 | 10 cpm * |
Croatia to landline | 0872 721 1433 | 10 cpm * |
Croatia to mobile | 0911 690 0033 | 25 cpm * |
Cyprus to landline | 0843 310 0003 | 6 cpm * |
Cyprus to mobile | 0871 834 0641 | 8 cpm * |
Czech Republic to landline | 0843 212 2003 | 3 cpm * |
Czech Republic to mobile | 0843 903 4553 | 7 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- D - | Access Number | Rate |
Denmark to landline | 0844 755 0864 | 2 cpm * |
Denmark to mobile | 0843 927 1275 | 5 cpm * |
Djibouti to landline | 0904 064 0004 | 30 cpm * |
Djibouti to mobile | 0904 064 0004 | 30 cpm * |
Dominica to landline | 0911 690 0033 | 25 cpm * |
Dominica to mobile | 0911 690 0033 | 25 cpm * |
Dominican Republic to landline | 0843 903 4553 | 7 cpm * |
Dominican Republic to mobile | 0901 140 0003 | 20 cpm * |
Dubai to landline | 0904 064 0004 | 30 cpm * |
Dubai to mobile | 0911 690 0033 | 25 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- E - | Access Number | Rate |
Ecuador to landline | 0901 140 0003 | 20 cpm * |
Ecuador to mobile | 0911 690 0033 | 25 cpm * |
Egypt to landline | 0913 721 0003 | 15 cpm * |
Egypt to mobile | 0911 690 0033 | 25 cpm * |
El Salvador to landline | 0913 721 0003 | 15 cpm * |
El Salvador to mobile | 0901 140 0003 | 20 cpm * |
Equatorial Guinea to landline | 0913 726 0003 | 75 cpm * |
Equatorial Guinea to mobile | 0913 726 0003 | 75 cpm * |
Eritrea to landline | 0904 064 0004 | 30 cpm * |
Eritrea to mobile | 0904 064 0004 | 30 cpm * |
Estonia to landline | 0843 903 4553 | 7 cpm * |
Estonia to mobile | 0906 130 1304 | 50 cpm * |
Ethiopia to landline | 0906 130 1304 | 50 cpm * |
Ethiopia to mobile | 0906 130 1304 | 50 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- F - | Access Number | Rate |
Faroe Islands to landline | 0871 834 0641 | 8 cpm * |
Faroe Islands to mobile | 0901 140 0003 | 20 cpm * |
Fiji Islands to landline | 0904 064 0004 | 30 cpm * |
Fiji Islands to mobile | 0904 064 0004 | 30 cpm * |
Finland to landline | 0872 721 1433 | 10 cpm * |
Finland to mobile | 0911 690 0033 | 25 cpm * |
France to landline | 0843 312 0986 | 4 cpm * |
France to mobile | 0843 310 0003 | 6 cpm * |
French Guiana to landline | 0843 927 1275 | 5 cpm * |
French Guiana to mobile | 0901 140 0003 | 20 cpm * |
French Polynesia to landline | 0906 130 1304 | 50 cpm * |
French Polynesia to mobile | 0911 690 0033 | 25 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- G - | Access Number | Rate |
Gabon to landline | 0906 130 1304 | 50 cpm * |
Gabon to mobile | 0906 130 1304 | 50 cpm * |
Gambia to landline | 0913 726 0003 | 75 cpm * |
Gambia to mobile | 0913 726 0003 | 75 cpm * |
Georgia to landline | 0911 690 0033 | 25 cpm * |
Georgia to mobile | 0904 064 0004 | 30 cpm * |
Germany to landline | 0871 372 0084 | 9 cpm * |
Germany to mobile | 0871 372 0084 | 9 cpm * |
Ghana to landline | 0904 064 0004 | 30 cpm * |
Ghana to mobile | 0904 064 0004 | 30 cpm * |
Gibraltar to landline | 0871 834 0641 | 8 cpm * |
Gibraltar to mobile | 0904 064 0004 | 30 cpm * |
Greece to landline | 0843 212 2003 | 3 cpm * |
Greece to mobile | 0843 312 0986 | 4 cpm * |
Greenland to landline | 0906 130 1304 | 50 cpm * |
Greenland to mobile | 0906 130 1304 | 50 cpm * |
Grenada to landline | 0901 140 0003 | 20 cpm * |
Grenada to mobile | 0911 690 0033 | 25 cpm * |
Guadeloupe to landline | 0843 312 0986 | 4 cpm * |
Guadeloupe to mobile | 0871 372 0084 | 9 cpm * |
Guam to landline | 0844 755 0864 | 2 cpm * |
Guatemala to landline | 0904 064 0004 | 30 cpm * |
Guatemala to mobile | 0906 130 1304 | 50 cpm * |
Guinea to landline | 0913 726 0003 | 75 cpm * |
Guinea to mobile | 0913 726 0003 | 75 cpm * |
Guinea-Bissau to landline | 0913 726 0003 | 75 cpm * |
Guinea-Bissau to mobile | 0913 726 0003 | 75 cpm * |
Guyana to landline | 0906 130 1304 | 50 cpm * |
Guyana to mobile | 0906 130 1304 | 50 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- H - | Access Number | Rate |
Haiti to landline | 0906 130 1304 | 50 cpm * |
Haiti to mobile | 0904 064 0004 | 30 cpm * |
Hawaii to landline | 0843 312 0986 | 4 cpm * |
Hawaii to mobile | 0843 312 0986 | 4 cpm * |
Honduras to landline | 0913 721 0003 | 15 cpm * |
Honduras to mobile | 0913 721 0003 | 15 cpm * |
Hong Kong to landline | 0843 312 0986 | 4 cpm * |
Hong Kong to mobile | 0843 927 1275 | 5 cpm * |
Hungary to landline | 0843 927 1275 | 5 cpm * |
Hungary to mobile | 0843 312 0986 | 4 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- I - | Access Number | Rate |
Iceland to landline | 0843 927 1275 | 5 cpm * |
Iceland to mobile | 0843 927 1275 | 5 cpm * |
India to landline | 0843 312 0986 | 4 cpm * |
India to mobile | 0843 312 0986 | 4 cpm * |
Indonesia to landline | 0843 927 1275 | 5 cpm * |
Indonesia to mobile | 0843 927 1275 | 5 cpm * |
Iran to landline | 0911 690 0033 | 25 cpm * |
Iran to mobile | 0911 690 0033 | 25 cpm * |
Iraq to landline | 0913 721 0003 | 15 cpm * |
Iraq to mobile | 0901 140 0003 | 20 cpm * |
Ireland to landline | 0843 312 0986 | 4 cpm * |
Ireland to mobile | 0843 927 1275 | 5 cpm * |
Israel to landline | 0843 927 1275 | 5 cpm * |
Israel to mobile | 0872 721 1433 | 10 cpm * |
Italy to landline | 0843 312 0986 | 4 cpm * |
Italy to mobile | 0913 721 0003 | 15 cpm * |
Ivory Coast to landline | 0906 130 1304 | 50 cpm * |
Ivory Coast to mobile | 0906 130 1304 | 50 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- J - | Access Number | Rate |
Jamaica to landline | 0904 064 0004 | 30 cpm * |
Jamaica to mobile | 0911 690 0033 | 25 cpm * |
Japan to landline | 0843 312 0986 | 4 cpm * |
Japan to mobile | 0843 903 4553 | 7 cpm * |
Jordan to landline | 0911 690 0033 | 25 cpm * |
Jordan to mobile | 0901 140 0003 | 20 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- K - | Access Number | Rate |
Kazakhstan to landline | 0872 721 1433 | 10 cpm * |
Kazakhstan to mobile | 0911 690 0033 | 25 cpm * |
Kenya to landline | 0911 690 0033 | 25 cpm * |
Kenya to mobile | 0911 690 0033 | 25 cpm * |
Kosovo to landline | 0901 140 0003 | 20 cpm * |
Kuwait to landline | 0843 310 0003 | 6 cpm * |
Kuwait to mobile | 0843 903 4553 | 7 cpm * |
Kyrgyzstan to landline | 0901 140 0003 | 20 cpm * |
Kyrgyzstan to mobile | 0906 130 1304 | 50 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- L - | Access Number | Rate |
Laos to landline | 0913 721 0003 | 15 cpm * |
Laos to mobile | 0913 721 0003 | 15 cpm * |
Latvia to landline | 0911 690 0033 | 25 cpm * |
Latvia to mobile | 0904 064 0004 | 30 cpm * |
Lebanon to landline | 0913 721 0003 | 15 cpm * |
Lebanon to mobile | 0911 690 0033 | 25 cpm * |
Lesotho to landline | 0906 130 1304 | 50 cpm * |
Lesotho to mobile | 0913 726 0003 | 75 cpm * |
Liberia to landline | 0913 726 0003 | 75 cpm * |
Liberia to mobile | 0913 726 0003 | 75 cpm * |
Libya to landline | 0904 064 0004 | 30 cpm * |
Libya to mobile | 0904 064 0004 | 30 cpm * |
Liechtenstein to landline | 0913 721 0003 | 15 cpm * |
Liechtenstein to mobile | 0906 130 1304 | 50 cpm * |
Lithuania to landline | 0901 140 0003 | 20 cpm * |
Lithuania to mobile | 0906 130 1304 | 50 cpm * |
Luxembourg to landline | 0843 927 1275 | 5 cpm * |
Luxembourg to mobile | 0911 690 0033 | 25 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- M - | Access Number | Rate |
Macau to landline | 0901 140 0003 | 20 cpm * |
Macau to mobile | 0901 140 0003 | 20 cpm * |
Macedonia to landline | 0901 140 0003 | 20 cpm * |
Macedonia to mobile | 0906 130 1304 | 50 cpm * |
Madagascar to landline | 0913 726 0003 | 75 cpm * |
Madagascar to mobile | 0913 726 0003 | 75 cpm * |
Malawi to landline | 0906 130 1304 | 50 cpm * |
Malawi to mobile | 0906 130 1304 | 50 cpm * |
Malaysia to landline | 0843 212 2003 | 3 cpm * |
Malaysia to mobile | 0843 212 2003 | 3 cpm * |
Mali Republic to landline | 0913 726 0003 | 75 cpm * |
Mali Republic to mobile | 0913 726 0003 | 75 cpm * |
Malta to landline | 0872 721 1433 | 10 cpm * |
Malta to mobile | 0871 244 1505 | 13 cpm * |
Martinique to landline | 0843 927 1275 | 5 cpm * |
Martinique to mobile | 0901 140 0003 | 20 cpm * |
Mauritania to landline | 0913 726 0003 | 75 cpm * |
Mauritania to mobile | 0913 726 0003 | 75 cpm * |
Mauritius to landline | 0911 690 0033 | 25 cpm * |
Mauritius to mobile | 0901 140 0003 | 20 cpm * |
Mexico to landline | 0843 212 2003 | 3 cpm * |
Mexico to mobile | 0843 312 0986 | 4 cpm * |
Moldova to landline | 0906 130 1304 | 50 cpm * |
Moldova to mobile | 0904 064 0004 | 30 cpm * |
Monaco to landline | 0906 130 1304 | 50 cpm * |
Monaco to mobile | 0904 064 0004 | 30 cpm * |
Mongolia to landline | 0843 312 0986 | 4 cpm * |
Mongolia to mobile | 0871 834 0641 | 8 cpm * |
Montenegro to landline | 0901 140 0003 | 20 cpm * |
Montenegro to mobile | 0913 726 0003 | 75 cpm * |
Montserrat to landline | 0904 064 0004 | 30 cpm * |
Montserrat to mobile | 0904 064 0004 | 30 cpm * |
Morocco to landline | 0911 690 0033 | 25 cpm * |
Morocco to mobile | 0913 726 0003 | 75 cpm * |
Mozambique to landline | 0904 064 0004 | 30 cpm * |
Mozambique to mobile | 0904 064 0004 | 30 cpm * |
Myanmar to landline | 0911 690 0033 | 25 cpm * |
Myanmar to mobile | 0904 064 0004 | 30 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- N - | Access Number | Rate |
Namibia to landline | 0913 721 0003 | 15 cpm * |
Namibia to mobile | 0901 140 0003 | 20 cpm * |
Nepal to landline | 0901 140 0003 | 20 cpm * |
Nepal to mobile | 0901 140 0003 | 20 cpm * |
Netherlands to landline | 0871 834 0641 | 8 cpm * |
Netherlands to mobile | 0843 927 1275 | 5 cpm * |
Netherlands Antilles to landline | 0913 721 0003 | 15 cpm * |
Netherlands Antilles to mobile | 0901 140 0003 | 20 cpm * |
New Caledonia to landline | 0904 064 0004 | 30 cpm * |
New Caledonia to mobile | 0913 726 0003 | 75 cpm * |
New Zealand to landline | 0843 312 0986 | 4 cpm * |
New Zealand to mobile | 0871 834 0641 | 8 cpm * |
Nicaragua to landline | 0913 721 0003 | 15 cpm * |
Nicaragua to mobile | 0906 130 1304 | 50 cpm * |
Niger to landline | 0904 064 0004 | 30 cpm * |
Niger to mobile | 0906 130 1304 | 50 cpm * |
Nigeria to landline | 0901 140 0003 | 20 cpm * |
Nigeria to mobile | 0901 140 0003 | 20 cpm * |
North Korea to landline | 0913 726 0003 | 75 cpm * |
Norway to landline | 0843 312 0986 | 4 cpm * |
Norway to mobile | 0843 927 1275 | 5 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- O - | Access Number | Rate |
Oman to landline | 0901 140 0003 | 20 cpm * |
Oman to mobile | 0911 690 0033 | 25 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- P - | Access Number | Rate |
Pakistan to landline | 0871 372 0084 | 9 cpm * |
Pakistan to mobile | 0871 372 0084 | 9 cpm * |
Palestine to landline | 0901 140 0003 | 20 cpm * |
Palestine to mobile | 0904 064 0004 | 30 cpm * |
Panama to landline | 0843 903 4553 | 7 cpm * |
Panama to mobile | 0911 690 0033 | 25 cpm * |
Papua New Guinea to landline | 0913 726 0003 | 75 cpm * |
Papua New Guinea to mobile | 0913 726 0003 | 75 cpm * |
Paraguay to landline | 0843 927 1275 | 5 cpm * |
Paraguay to mobile | 0843 310 0003 | 6 cpm * |
Peru to landline | 0844 755 0864 | 2 cpm * |
Peru to mobile | 0843 310 0003 | 6 cpm * |
Philippines to landline | 0911 690 0033 | 25 cpm * |
Philippines to mobile | 0911 690 0033 | 25 cpm * |
Poland to landline | 0843 927 1275 | 5 cpm * |
Poland to mobile | 0901 140 0003 | 20 cpm * |
Portugal to landline | 0843 927 1275 | 5 cpm * |
Portugal to mobile | 0901 140 0003 | 20 cpm * |
Puerto Rico to landline | 0844 755 0864 | 2 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- Q - | Access Number | Rate |
Qatar to landline | 0911 690 0033 | 25 cpm * |
Qatar to mobile | 0911 690 0033 | 25 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- R - | Access Number | Rate |
Romania to landline | 0843 312 0986 | 4 cpm * |
Romania to mobile | 0843 312 0986 | 4 cpm * |
Russia to landline | 0901 140 0003 | 20 cpm * |
Russia to mobile | 0911 690 0033 | 25 cpm * |
Rwanda to landline | 0906 130 1304 | 50 cpm * |
Rwanda to mobile | 0906 130 1304 | 50 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- S - | Access Number | Rate |
Saint Martin to landline | 0901 140 0003 | 20 cpm * |
Saint Martin to mobile | 0901 140 0003 | 20 cpm * |
San Marino to landline | 0844 755 0864 | 2 cpm * |
San Marino to mobile | 0901 140 0003 | 20 cpm * |
Saudi Arabia to landline | 0913 721 0003 | 15 cpm * |
Saudi Arabia to mobile | 0904 064 0004 | 30 cpm * |
Senegal to landline | 0904 064 0004 | 30 cpm * |
Senegal to mobile | 0904 064 0004 | 30 cpm * |
Serbia to landline | 0911 690 0033 | 25 cpm * |
Serbia to mobile | 0906 130 1304 | 50 cpm * |
Singapore to landline | 0843 310 0003 | 6 cpm * |
Singapore to mobile | 0843 310 0003 | 6 cpm * |
Slovak Republic to landline | 0844 755 0864 | 2 cpm * |
Slovak Republic to mobile | 0871 372 0084 | 9 cpm * |
Slovenia to landline | 0911 690 0033 | 25 cpm * |
Slovenia to mobile | 0904 064 0004 | 30 cpm * |
South Africa to landline | 0913 721 0003 | 15 cpm * |
South Africa to mobile | 0871 244 1505 | 13 cpm * |
South Korea to landline | 0844 755 0864 | 2 cpm * |
South Korea to mobile | 0844 755 0864 | 2 cpm * |
South Sudan to landline | 0913 726 0003 | 75 cpm * |
South Sudan to mobile | 0913 726 0003 | 75 cpm * |
Spain to landline | 0843 927 1275 | 5 cpm * |
Spain to mobile | 0871 372 0084 | 9 cpm * |
Sri Lanka to landline | 0911 690 0033 | 25 cpm * |
Sri Lanka to mobile | 0911 690 0033 | 25 cpm * |
St Lucia to landline | 0901 140 0003 | 20 cpm * |
St Lucia to mobile | 0901 140 0003 | 20 cpm * |
Sudan to landline | 0911 690 0033 | 25 cpm * |
Sudan to mobile | 0904 064 0004 | 30 cpm * |
Suriname to landline | 0904 064 0004 | 30 cpm * |
Suriname to mobile | 0904 064 0004 | 30 cpm * |
Swaziland to landline | 0913 721 0003 | 15 cpm * |
Swaziland to mobile | 0901 140 0003 | 20 cpm * |
Sweden to landline | 0843 212 2003 | 3 cpm * |
Sweden to mobile | 0843 212 2003 | 3 cpm * |
Switzerland to landline | 0843 212 2003 | 3 cpm * |
Switzerland to mobile | 0906 130 1304 | 50 cpm * |
Syria to landline | 0901 140 0003 | 20 cpm * |
Syria to mobile | 0904 064 0004 | 30 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- T - | Access Number | Rate |
Taiwan to landline | 0843 310 0003 | 6 cpm * |
Taiwan to mobile | 0901 140 0003 | 20 cpm * |
Tajikistan to landline | 0901 140 0003 | 20 cpm * |
Tajikistan to mobile | 0901 140 0003 | 20 cpm * |
Tanzania to landline | 0911 690 0033 | 25 cpm * |
Tanzania to mobile | 0904 064 0004 | 30 cpm * |
Thailand to landline | 0843 927 1275 | 5 cpm * |
Thailand to mobile | 0843 927 1275 | 5 cpm * |
Togo to landline | 0911 690 0033 | 25 cpm * |
Togo to mobile | 0904 064 0004 | 30 cpm * |
Trinidad and Tobago to landline | 0913 721 0003 | 15 cpm * |
Trinidad and Tobago to mobile | 0904 064 0004 | 30 cpm * |
Tunisia to landline | 0913 726 0003 | 75 cpm * |
Tunisia to mobile | 0913 726 0003 | 75 cpm * |
Turkey to landline | 0843 903 4553 | 7 cpm * |
Turkey to mobile | 0904 064 0004 | 30 cpm * |
Turkmenistan to landline | 0904 064 0004 | 30 cpm * |
Turkmenistan to mobile | 0906 130 1304 | 50 cpm * |
Turks And Caicos Islands to landline | 0904 064 0004 | 30 cpm * |
Turks And Caicos Islands to mobile | 0911 690 0033 | 25 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- U - | Access Number | Rate |
Uganda to landline | 0906 130 1304 | 50 cpm * |
Uganda to mobile | 0906 130 1304 | 50 cpm * |
Ukraine to landline | 0913 721 0003 | 15 cpm * |
Ukraine to mobile | 0911 690 0033 | 25 cpm * |
United Arab Emirates to landline | 0904 064 0004 | 30 cpm * |
United Arab Emirates to mobile | 0911 690 0033 | 25 cpm * |
United States to landline | 0843 212 2003 | 3 cpm * |
United States to mobile | 0843 212 2003 | 3 cpm * |
Uruguay to landline | 0871 372 0084 | 9 cpm * |
Uruguay to mobile | 0901 140 0003 | 20 cpm * |
US Virgin Islands to landline | 0843 927 1275 | 5 cpm * |
US Virgin Islands to mobile | 0843 927 1275 | 5 cpm * |
USA to landline | 0843 212 2003 | 3 cpm * |
USA to mobile | 0843 212 2003 | 3 cpm * |
Uzbekistan to landline | 0911 690 0033 | 25 cpm * |
Uzbekistan to mobile | 0904 064 0004 | 30 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- V - | Access Number | Rate |
Vatican City to landline | 0843 212 2003 | 3 cpm * |
Venezuela to landline | 0843 927 1275 | 5 cpm * |
Venezuela to mobile | 0872 721 1433 | 10 cpm * |
Vietnam to landline | 0872 721 1433 | 10 cpm * |
Vietnam to mobile | 0913 721 0003 | 15 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- Y - | Access Number | Rate |
Yemen to landline | 0901 140 0003 | 20 cpm * |
Yemen to mobile | 0901 140 0003 | 20 cpm * |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | ||
- Z - | Access Number | Rate |
Zambia to landline | 0906 130 1304 | 50 cpm * |
Zambia to mobile | 0913 726 0003 | 75 cpm * |
Zimbabwe to landline | 0906 130 1304 | 50 cpm * |
Zimbabwe to mobile | 0913 726 0003 | 75 cpm * |
*Plus your phone provider's access charge.